BMRS Heading

Kadee® Quality Products
in stock
11/23/11
Couplers, trucks, wheelsets, tools, misc.
NOW INCLUDES ROLLING STOCK

List prices shown, standard discounts
apply for mail orders per our Ordering Information
All items shown are in stock but subject to prior sale.
Other items are available which are
temporarily out of stock at here BMRS.
We accept orders for all Kadee products for shipment
when available including new releases

Visit Kadee's WEB site

*New entry since last update - All HO scale unless noted otherwise.
"SALE" PRICED ITEMS LIMITED TO QUANTITY ON HAND----------------||
NO ADDTIONAL DISCOUNTS APPLY--SUBJECT TO PRIOR SALE \/
ALL NON-"SALE" PRICED ITEMS - OUR STANDARD DISCOUNTS APPLY

COUPLERS & PARTS
  380-       3  Coupler #5 assembled   4/             6.26
  380-       4  #4 Magne-Matic Couplers 2 pr./pkg     3.50
  380-       8  #8 Magne-Matic Couplers 2 pr./pkg     4.05
  380-      10  Pack of 10pr #5 couplers w/o dg      15.82
  380-      11  Pack of 20 pr #5 couplers wo/dg      27.95
  380-      12  #58 Coupler Bulk Pack/20             32.55
  380-      18  Cplr mdeium European 4/               4.86
  380-      19  Cplr long European     4/             4.86
  380-      20  Cplr ex-long European  4/             4.86
  380-      21  #5 Coupler, Underset Shank            4.59
  380-      22  Coupler opposite shank  4/pk          4.59
  380-      23  Cplr short centerset   4/             4.59
  380-      24  Cplr short underset    4/             4.59
  380-      25  Cplr short overset     4/             4.59
  380-      26  Coupler 13/32" plastic shank 4/pk     4.59
  380-      27  Coupler 1/4" offset plastic shank 4   4.59
  380-      28  Coupler medium Centerset 4/           4.59
  380-      29  Coupler Talgo over shnk 4/            4.59
  380-      31  Long offset Underset shank            4.05
  380-      32  Coupler med opposite shank  4/pk      4.05
  380-      33  Short Coupler #30 box  4/             4.05
  380-      34  Short offset Cplr #30 box 4/          4.05
  380-      35  Short coupler opposite offset 4/      4.05
  380-      36  Long centerset coupler                4.05
  380-      37  Medium underset coupler               4.05
  380-      38  Medium centerset couplers 4/          4.05
  380-      39  Long opposite offset shnk 4/          4.05
  380-      41  Zinc Long Offset #5 box 4/            4.10
  380-      42  Zinc Med opposite offset #5 box 4/    4.10
  380-      43  Metal short centerset                 4.10
  380-      44  Metal short offset                    4.10
  380-      45  Metal short opposite offset           4.10
  380-      47  Zinc Med offset #5 box 4/             3.80
  380-      49  Zinc Long opps offset #5 box  4/      4.10
  380-      58  Scale couplers                        4.05
  380-     101  Log car disconnected                 24.50
  380-     102  Log car skeleton                     30.15
  380-     103  Truss log car & logs                 36.65
  380-     104  Caboose industrial                   22.60
  380-     107  Log car wo/logs                      20.45
  380-     115  Log Car Coupler                       4.15
* 380-     118  Metal "SF" Shelf Coupler              4.26
  380-     119  SE Shelf Whisker Cplr 2pr             4.26
  380-     140  #148 Bulk Pack 50 Pair/              85.85
  380-     143  Wskr Cplr Short Cntr 4/               4.27
  380-     145  Wskr Cplr Short Ovrst 4/              4.27
  380-     146  Long Centerset Shank 2pr/             4.27
  380-     147  Med Underset Shank 2pr/               4.27
  380-     150  #158 Bulk Pack/25 pair               45.35
  380-     151  #158 Bulk Pack 50Pair                88.00
  380-     153  Scale Whisker Couplers 1/4" (short)   4.27
  380-     156  Scale Whisker Coupler 25/64 (long)2   4.27
  380-     158  Scale Whisker Couplers 9/32 (med) 2   4.27
  380-     178  Scale Coupler & Draft GBx             5.35
  380-     204  Min space adapter     /20             2.80
* 380-     205  Coupler Height gage                   6.45
  380-     208  Spacer washer .015"  48/pk            2.75
  380-     211  Draft gear shims  40/                 1.89
  380-     212  Talgo truck adaptor   24/             3.62
  380-     228  DG box metal #4 type  20/             2.90
  380-     230  Adapter insertion pic                 2.86
  380-     231  Greas-em dry lubricant                2.45
  380-     232  DG box plast #5 type  20/             3.08
  380-     233  Draft gear boxes/lids                 4.27
  380-     234  Draft gear box w/lds 10pr             3.08
  380-     236  Speedi driver cleaner                12.90
  380-     239  Mark five Gripper                     6.43
  380-     240  Double headed pin vise                6.43
  380-     241  "Dual Tool" Manual Uncplr             2.10
* 380-     242  Insulated Gear Box10-Pair             3.19
  380-     247  Tap and drill set (1-72)              7.50
  380-     252  Sml Insul Gear Box 10pr/              3.29
  380-     256  Plastic screws                        1.95
  380-     262  Wisker Insulated Gearbox              3.29
  380-     321  Uncoupler per-mag delay 2/pkg         5.56
  380-     322  Uncplr per-mag code 83                5.56
  380-     334  Uncplr gluing jig                     3.19
  380-     400  Coupler mtg screw 0-48 x 1/8"         4.91
  380-     401  Coupler mtg screw 3/16"    24/        4.91
  380-     402  Coupler mounting screw 0-48 1/4" 24   4.97
  380-     403  Coupler mounting screw 0-48 3/8" 24   4.97
  380-     437  Cattle Guard Crossing & signs         5.95
  380-     438  Airhose w/mtg brkts   20/             2.00
  380-     439  NBW detail            36/             2.11
  380-     440  Brake wheet metal 18"  6/             2.16
  380-     450  Conversion kit Stew F units 2/        6.10
  380-     451  Extended Swing GrBx/Cplr              6.95
  380-     453  Lifelike E8/9 Conversion             13.99
  380-     454  Swing brkt adptr kit   2/             8.37
  380-     455  Close coupling conversion            10.75
  380-     500  Bettendorf Trucks Double Truss, Sta   7.45
  380-     501  Truck arch bar standard               7.45
  380-     504  50Ton truck A-3 rd cnt 2/             7.45
  380-     505  Conv bolster AHM 6-Whl 2/pk           4.27
  380-     508  Conv bolster AHM 4-Whl 2/pk           4.27
  380-     509  Truck Andrews ASF cast                7.45
  380-     511  Trk Bettendorf w/o cplr               7.45
  380-     513  Rollerbearng trk w/o cplr             9.65
  380-     515  Vulcan trucks                         7.45
  380-     517  PRR 2D-F8 50 ton truck                7.78
  380-     520  Wheel sets 33" Frt. smooth back 12/   9.18
  380-     521  Wheelset 36" pass rb bk 12/pk        11.35
  380-     522  Plain back 36" Pass whls 12/pk       11.35
  380-     523  33" rib back freight 12/              9.18
  380-     524  Whlset 28" frt sm bk  12/             9.18
  380-     530  Whlset 33" Frt Cd 88 SmBk             9.18
  380-     532  Whlset 36" Pass Cd88 SmBk            11.35
  380-     550  Bettendorf Self cent. trucks          7.55
  380-     551  Archbar Self cent. trucks             7.55
  380-     552  A3 Ride control self cent. trucks     7.55
  380-     553  Andrews Self centering trucks         7.55
* 380-     554  Bettendorf T Self centering trucks    7.55
  380-     555  Roller Bearing truck                  9.65
  380-     556  Vulcan dbl truss truck                7.55
  380-     557  Penn 2D-F8 50 Ton truck               7.83
  380-     560  S2 70T Rlr Bearing 33"Whl             9.67
  380-     561  HGC Truck Arch Bar                    9.67
  380-     562  HGC Truck A.S.F. A-3                  9.67
  380-     563  HGC Truck A-3 RibBk Whls              9.67
* 380-     564  HGC Truck Betndrf SmothBk             9.67
  380-     565  HGC Truck Betndrf RibBk W             9.67
  380-     566  HGC Truck Barber S-2-B                9.67
* 380-     568  Natl B-1 Trk 33" SmoothBk             9.67
  380-     569  RolrBearng Trk 36" SB Whl             9.67
  380-     570  Barber S2 70T 33" Whl Trk             9.67
  380-     580  Bettendorf AAR Caboose Tk             9.67
  380-     581  Bettndrf T-Sec Cabse Trk              9.67
  380-     582  Barber RB Cabse Truck                 9.67
  380-     620  Cplr centering spring 20/             2.48
  380-     621  Trsn springs for grbox12/             1.99
  380-     622  Knuckle springs (pkg 12)              1.35
  380-     623  Coil ctr spg & dowl#4 12/             1.25
  380-     625  Knucklesprings/#58 couplr             1.35
  380-     634  Centering spring delay #5             2.97
  380-     637  HO Truck springs                      2.70
  380-     638  Rollerbearing Truck springs 10/       2.70
  380-     701  Assembly jig for #4&5                 9.18
  380-     711  Cplr light duty sml    4/             3.67
  380-     712  O.T. Coupler HO Rust                  3.67
  380-     713  O.T. Coupler HOn3 Rust                3.67
  380-     714  Coupler delayed  HOn3                 3.67
  380-     715  Truck assmbly Fixture HOn3            6.43
  380-     716  Truck 3'7" HOn3    2/                 9.71
  380-     717  Truck 4'6" HOn3     2/                9.71
* 380-     718  26" Wheelsets - HOn3                  9.18
  380-     780  Tap & drill set 0-80                  7.50
  380-     846  Ctr springs #802/803  12/             2.10
  380-    1020  Special purpose tweezers              5.35
  380-    1030  HO Scale Starter Pack                52.83
  380-    1059  Tap & drill set 00-90                 7.50
  380-    1643  Screws 0-80 x 1/8"    12/             3.19
  380-    1646  Screws 0-80 x 1/4"    12/             3.19
  380-    1701  Washers 2-56          12/             3.40
  380-    1703  Screws 2-56 x 1/8"    12/             3.51
  380-    1711  Screws 2-56 x 3/4"    12/             3.56
  380-    2001  40' Apex Running Bd BC red            4.91
  380-    2003  40' Apex Running Bd Galv.             4.91
  380-    2010  50' Apex Running Bd Oxide Red         4.91
  380-    2011  50' Apex Running Bd BC Red            4.91
  380-    2012  50' Apex Running Bd Black             4.91
  380-    2013  50' Apex Running Bd Galv.             4.91
  380-    2020  Brake wheel Ajax BCR   8/             3.19
  380-    2021  Brke wheel Equipco BCR 8/             3.19
  380-    2022  Brake wheel Miner BCR  8/             3.19
  380-    2023  Brake wheel Unvrsl BCR 8/             2.95
  380-    2024  Brake wheel Chmpn BCR  8/             3.19
  380-    2025  Modern Brake Wheel dk tusc.           3.19
  380-    2030  Brake wheel Ajax Rd Ox 8/             3.19
  380-    2031  Brke whl Equipco Rd Ox 8/             3.19
  380-    2032  Brake whl Miner Rd Ox  8/             3.19
  380-    2033  Brake whl Unvrsl Rd Ox 8/             3.19
  380-    2034  Brake whl Chmpn Rd Ox  8/             3.19
  380-    2035  Modern Brake Wheel Lt. Tusc.          3.19
  380-    2040  Brake wheel Ajax blk   8/             3.19
  380-    2041  Brake whl Equipco blk  8/             3.19
  380-    2042  Brake wheel Miner blk  8/             3.19
  380-    2043  Brake wheel Unvrsl blk 8/             3.19
  380-    2044  Brake wheel Chmpn blk  8/             3.19
  380-    2100  PS-1 Scale Cplr Retrofit              3.50
* 380-    2101  40' PS-1 ladder set Rd Ox             3.40
  380-    2102  40' PS-1 ladder set BCR               3.40
  380-    2103  40' PS-1 ladder set blk               3.40
  380-    3122  Street Decal Dash - white             3.75
  380-    3125  Strt Decal Solid/Solid wh             3.75

ROLLING STOCK

  380-    4067  40' PS1 Boxcar L&BC                  29.95
  380-    4068  40' PS1 Boxcar NYS&W #403            29.95
  380-    4071  40' PS-1 Box Car CP #269139          30.95
  380-    4081  40'Boxcar 6'Dr CP 269381             31.95
  380-    4088  40'Box ATSF #31286                   32.95
  380-    4089  40' Boxcar CP #269352                33.95
  380-    4090  40' Boxcar GBW # 758                 33.95
  380-    4091  40' Boxcar D&H #18527                30.95
  380-    4312  4PK 40' Box CIL                     122.50
  380-    4313  40' Boxcar 3pk Rut. Green            94.50
  380-    4513  40' PS-1 Box car CCLX #400210        31.95
  380-    4514  40' PS-1 Boxcar AA #334              29.95
  380-    4521  40' PS-1 Box MKT #97783              31.95
  380-    4522  40' Boxcar B&O #468746               34.95
  380-    4816  40' PS-1 Box car BM #75161           29.95
* 380-    4823  PS 40' Boxcar WP #21246              33.95
  380-    4924  40' Boxcar 7' Dr WP                  32.95
  380-    4925  40'Boxcar VTR #293                   31.95
  380-    4926  40' Boxcar BCK #2200                 32.95
  380-    5010  40' PS1 Box SSW #33974               31.95
  380-    5012  PS 40' Boxcar N&W #44263             31.95
  380-    5116  40' PS1 Boxcar CG #7056              28.95  SALE  14.49
  380-    5118  PS 40' Box Car  SLSF                 31.95
  380-    5119  PS 40' Boxcar SLSF #17691            31.95
  380-    5120  PS 40' Box Car  CG #7090             29.95
  380-    5256  40' Boxcar RUT #345                  38.95
  380-    5271  40' PS-1 Box B&M Blue #76428         31.95
  380-    5274  40' PS1 Boxcar CNJ #23503            32.95
  380-    5276  PS1 Box C&G #3417                    29.95
  380-    5277  PS 40' Box Car GTW#516651            30.95
  380-    5278  PS 40' Boxcar  A&WP                  29.95
  380-    5282  40' Boxcar UP #126262                31.95
  380-    5286  40' Boxcar BM#76461                  33.95
  380-    5287  40'Boxcar 8'Dr MP #39157             31.95
  380-    5289  40' Boxcar GTW #516869               32.95
  380-    5290  40' Boxcar SAL #25645                33.95
  380-    5291  HO 40' PS1 Box, SAL #25613           33.95
  380-    5292  40' PS1 Boxcar SOO #137784           32.95
  380-    5293  SP 40' Boxcar SLSF #19034            33.95
  380-    5294  40' PS-1 Box AA #1281                30.95
  380-    5295  40' PS-1 Box UP #126346              32.95
  380-    5296  40' PS-1 Box BM #76472               33.95
  380-    5297  40' PS-1 Box SA #226                 32.95
  380-    5298  40' Boxcar SSW #35240                32.95
  380-    5299  40' Boxcar CNJ #23500                33.95
  380-    5300  40' Boxcar RI #5825                  32.95
  380-    6021  50'Boxcar L&N 97292                  32.95
  380-    6022  50'Boxcar 9'Dr C&O #21041            31.95
  380-    6118  50' PS1 Boxcar Maine Cent            31.95
  380-    6120  50'Boxcar 9'Dr RF&P 2907             32.95
  380-    6203  50' PS-1 Box WRA #17254              28.95
  380-    6205  50' PS-1 Box A&WP #39009             30.95
  380-    6207  50' PS1 Box W of A  #17260           29.95
  380-    6311  50'Boxcar MNS#501                    29.95
  380-    6315  50' Boxcar 9'Dr ACL #35005           34.95
  380-    6316  50' Boxcar 9'Dr ACL #35624           34.95
  380-    6321  PS 50'Boxcar 9'Door DTI #18050       34.95
  380-    6322  50'Box 10'Dr cushion L&N #100199     35.95
  380-    6326  50'Box 10'Dr GTW #309179             35.95
  380-    6327  50'Boxcar 9'Dr BAR #6012             32.95
  380-    6328  50'Boxcar 9'Dr WA 5108               34.95
  380-    6329  50'Boxcar 10'Dr RI 35030             34.95
  380-    6330  50' PS-1 Cusion Underframe Box AWP   34.95
  380-    6333  50' Boxcar 10' Door WM               34.95
  380-    6334  50' Boxcar WM #35073                 35.95
  380-    6336  PS 50' Boxcar CIL #2501              34.95
  380-    6337  50' Boxcar DTI #18045                35.95
  380-    6338  50' Boxcar GN gl green #39800        35.95
  380-    6340  50' Boxcar ACL #35626                34.95
  380-    6342  50' Boxcar RI #35025                 35.95
  380-    6343  50' Boxcar GN #39817                 35.95
  380-    6346  50' Boxcar GTW #309163               35.95
  380-    6347  50' Boxcar BAR #6024                 35.95
* 380-    6349  50' Boxcar EL #63554                 33.95
  380-    6509  PS 50'Boxcar DT&I #15349             31.95
  380-    6721  50' PS-1 Box New Haven               31.95
  380-    6725  50' PS-1 Boxcar SSW #47500           31.95
  380-    6726  50' PS1 BoxCar NH #40503             31.95
  380-    6728  PS 50' Boxcar SOU#262873             30.95
  380-    6729  PS 50'Boxcar SOU 262865              30.95
  380-    6731  PS 50'Boxcar 9'Door NH #40504        32.95
  380-    6732  50' Boxcar D&RGW #63553              32.95
  380-    6733  50' Boxcar Sou #262872               31.95
  380-    6902  2005 Aniversary Car                  39.95
  380-    6904  Kadee Anniversary Car 2006           36.95  SALE  19.98
  380-    6906  61st Anniv Signtur Car               41.95  SALE  23.98
  380-    6909  PS 40' Boxcar 2008 Xmas              38.95
  380-    6912  2010 Kadee Christmas Car             33.95
* 380-    6914  2011 Kadee Christmas Car             38.95
  380-    7012  50 Ton 2 bay C&I #600                42.95
  380-    7014  50 Ton Hopper D&H #6116              40.95  SALE  21.98
  380-    7017  50T AAR OpnBy Hppr CG                40.95  SALE  23.49
  380-    7018  50T AAR Open Hopper CG               40.95  SALE  23.98
  380-    7020  50t Open Hopper NS #9162             40.95  SALE  23.98
  380-    7021  50t Open Hopper NS #9129             40.95  SALE  23.98
  380-    7024  50 Ton open hopper South Buffalo #1  39.95
  380-    7025  50T Open Hop RDG#86502               42.95
  380-    7026  Open Hopper RDG #86684               42.95
  380-    7027  50 Ton Open Hop SB #120              40.95
  380-    7028  50Ton Open Hop SB #138               40.95
  380-    7032  50T OpnBay Hop NYC 867399            42.95
  380-    7033  50T OpnBay Hop NYC 867378            42.95
  380-    7034  50T OpnBay Hop D&H #6160             41.95
  380-    7035  50T OpnBy Hop CIL #4029              41.95
  380-    7036  50T OpnBy Hop Monon #4006            40.95
  380-    7037  50T AAR OpnBy Hpr NC&StL             41.95
  380-    7038  50T OpnBy Hop SLSF #90601            40.95
  380-    7039  50T OpnBy Hop ATSF #78130            42.95
  380-    7040  50T OpnBy Hop NS # 9116              40.95
* 380-    7041  50T OpnBy Hop CG #21861              42.95
* 380-    7042  50T OpnBy Hopr C&I #647              42.95
  380-    7043  50 Ton Open Hopper, NYC #867336      43.95
  380-    7510  50 Ton 2-bay open hopper GM&O #3263  40.95  SALE  23.98
  380-    7511  50 Ton 2-bay open hopper GM&O #3252  40.95  SALE  23.98
  380-    7512  50T AAR OpnBy Hpr Alton #61099       40.95  SALE  22.98
  380-    7513  50T AAR OpnBy Hpr Alton #61116       40.95  SALE  22.98
  380-    7516  50T OpnBay Hop GM&O#32641            40.95
  380-    8011  PS-2 2-Bay Hopper NP #75446          38.95
  380-    8013  PS-2 2 Bay Cov. Hopper GN #71470     41.95
  380-    8014  PS-2 Cov. Hopper GN #71407           41.95
  380-    8026  PS2 2By Cvrd Hop SP401152            41.95
  380-    8027  PS-2 2-Bay Hopper SP #401211         41.95
  380-    8029  Covered Hopper GN #71457             42.95
  380-    8030  Covered Hopper SLSF 84009            40.95
  380-    8031  Covered Hopper NP #75457             39.95
  380-    8032  PS2 Cvrd Hop MEC #2491               40.95
  380-    8033  PS2 Cvrd Hop SP #401305              41.95
  380-    8034  PS-2 Hopper UP #11431                42.95
  380-    8035  PS-2 Hopper SSW #77158               42.95
  380-    8213  PS-2 Cov. Hopper WP #11301           41.95
  380-    8214  PS2 Cov. Hopper WP #11330            41.95
  380-    8217  Covered Hopper CNW#95252             41.95
  380-    8218  PS2 Cvd Hpr ATSF #82062              40.95
  380-    8313  PS-2 2 bay cov. hopper C of G        39.95
  380-    8320  PS2 Cov hopper B&LE #3733            40.95
  380-    8324  PS-2 2Bay cov. hopper Rutland #505   39.95
  380-    8327  PS 2 Covered Hopper PRR #257213      41.95
  380-    8329  Covered Hopper CRR 60139             41.95
  380-    8330  Covered Hopper BM#5526               43.95
  380-    8331  Covered Hopper B&M 5533              43.95
  380-    8332  Covered Hopper BM #5529              43.95
  380-    8333  Covered Hopper PRR 257156            41.95
  380-    8334  PS2 Cov. hopper EJ&E #3310           41.95
  380-    8335  PS-2 Hopper PRR #257201              41.95
  380-    8620  PS-2 2Bay Opn Hopper D&H             41.95  SALE  22.98
  380-    8626  PS-2 2Bay Cvd Hopper FEC             38.95  SALE  22.98
  380-    8627  PS-2 2Bay Cvd Hopper NH #117018      39.95
  380-    8628  PS-2 2Bay Cvd Hopper NH #117060      39.95
  380-    8632  PS2 Covered hopper P&WV #1955        40.95  SALE  23.98
  380-    8634  PS-2 2Bay Cvrd Hop NH #117076        40.95
  380-    8635  PS-2 2Bay Cvrd Hop NH #117019        40.95
  380-    8636  Hopper DRGW #18325                   42.95
  380-    8637  Hopper DRGW #18328                   42.95
  380-    8639  PS2 Cvrd Hop DRGW #18332             42.95
  380-    8640  PS2 Cvrd Hop DRGW #18338             42.95
  380-    8642  Covered Hopper D&H #12069            41.95
  380-    8643  Covered Hopper D&H #12094            41.95
  380-    8644  PS2 Covered Hopper NYC #883459       42.95
  380-    8645  PS2 Covered Hopper NYC #883466       42.95
  380-    8647  PS2 Cvrd Hop B&O #8647               42.95
* 380-    8648  PS-2 Hopper B&O #631155              43.95



Return to BMRS Home Page

© 2000,2011 Becker's Model RR Supply