BMRS Heading

Walthers 933-
in stock 5/13/11

List prices shown, standard discounts
apply for mail orders per our Ordering Information
All items shown are in stock but subject to prior sale.
Other items may be available which are
temporarily out of stock at here BMRS.
We accept orders for all Walthers products for
shipment when available including new items.

Walthers 933
Cornerstone structures, Trailers
Containers etc 

Visit Walthers Web Site

* New entry last 30 days

"SALE" PRICED ITEMS LIMITED TO QUANTITY ON HAND----------------||
NO ADDTIONAL DISCOUNTS APPLY--SUBJECT TO PRIOR SALE \/
ALL NON-"SALE" PRICED ITEMS - OUR STANDARD DISCOUNTS APPLY
  933-     822  Diesel detail kit F7/F9               8.98
* 933-     977  Black Rubber Diaphrams                3.98
  933-     995  Horn-hook cplr x-2F   12/             3.98
  933-    1008  Trk Bettendorf rgd-mtl wh             8.98
  933-    1009  Trk T-section rgd-mtl wh              8.98
  933-    1013  Trk Roller brg rgd-pla wh             3.98
  933-    1030  Cushion car clpr pockt 8/             6.49
  933-    1037  Coal load wkw quad hop 2/             9.98
  933-    1041  DT Truss Bridge Pier                 16.98
  933-    1045  Dummy couplers        24/             4.98
  933-    1049  Lighting kit f/Budd cars             14.98
  933-    1050  Motor kit Brdg/pump                  24.98
  933-    1060  GSC Trk os/swg 36' whs               13.98
  933-    1061  GSC Os/swg pass trk 36"wh            13.98
* 933-    1063  Pulpwood Load                        10.98
  933-    1066  Replacement pad/trk car               5.98
  933-    1068  GSC 41-HR Pass Trk silver            11.98
  933-    1069  GSC pass trk 41-N-11 CIB             13.98
  933-    1071  GSC pass trk 41-CNS-11 bl            13.98
  933-    1074  Coal load f/RD4 hop   6/             21.98
  933-    1077  PS hw 4-wheel truck                  14.98
  933-    1079  PS HW rb trk 6-wheel                 15.98
  933-    1087  Light bar HWT pass DC                13.98
  933-    1088  Light bar HWT pass DCC                9.98
  933-    1090  Street lamp Bishop Crook             12.98
  933-    1092  Concrete Column       2/             13.98
  933-    1093  Station platform light 2/            12.98
* 933-    1094  Wall mounted lamp     3/             12.98
  933-    1096  Modern street lamp                   12.98
  933-    1098  Ornate wall mtd lamp  3/             12.98
  933-    1132  Scrap Load for Mill Gon              13.98
  933-    1307  Cmwlth Eqlzd Trk Friction            13.98
  933-    1308  Cmwlth Eqlzd Trk Roller              15.98
  933-    1309  Cmwlth Eqlzd Trk Friction            15.98
  933-    1310  Cmwlth Eqlzd Trk Roller              15.98
  933-    1312  Pass Trck GSC 41-CNS-11              11.98
  933-    1313  PRR 2DP5 truck                       13.98
  933-    1318  Flexi Van Trlr Bogies 2/              7.98
* 933-    1322  Milw Rd Rgd Truck     2/             10.98
  933-    1499  Steel Coil Loads                      8.98
  933-    1690  Flexi-Van Trailer-SOO                16.98
  933-    1692  Flexi-Van Trailer NYC 2              16.98
  933-    1695  Flexi-Van Trlr MILW logo             16.98
  933-    1815  48' Container JB Hunt                 8.98
  933-    1818  48' RS Container BN America           8.98
  933-    1819  48' RS container JB Hunt              8.98
  933-    1909  48' Van trl Schneider org             8.98
  933-    1919  48' Stoughton Trlr BNSF               8.98
  933-    2017  20' container China Ship              6.98
  933-    2019  20' Container Hmbrg SUD               6.98
  933-    2056  40' HC rs cont Hapag-Lyd              8.98
  933-    2150  40' 1970's ss cont undec              6.98
  933-    2300  Traffic light sgl side               14.98
  933-    2301  Dlb sided traffic light              18.98
  933-    2302  Hanging traffic light                12.98
  933-    2303  Cantilever grade xing dbl            43.98
  933-    2305  Hanging Light-4 Way                  32.98
  933-    2306  Traffic light contrlr                39.98
* 933-    2307  Crossing Signal Controlr             39.98
  933-    2308  Tear Drop Strt Lght Single           17.98
  933-    2309  Tear Drop Strt Lght Dbl              21.98
  933-    2310  Short Arm Street Light 3/            17.98
  933-    2311  Long Arm Street Light                19.98
  933-    2312  Crossing Gates        2/             29.98
  933-    2313  Single Acorn Street Light            19.98
  933-    2314  Cantilever Signal                    32.98
  933-    2315  Double Acorn Street Light            21.98
  933-    2806  Golden Vly Depot ylw BU              38.98
  933-    2809  Fire House Asm.                      49.98
  933-    2813  Wood Water Tank yel ochre            34.98
  933-    2816  Silver Dollar Cafe BU                31.98
  933-    2819  Wood Water Tank Cream                38.98
  933-    2820  Wood Water Tank Gray                 34.98
  933-    2823  Dayton Machine Co BU                 49.98
  933-    2825  City Water Tower black               34.98
  933-    2826  City Water Tower silver              38.98
  933-    2830  Yard Office Built-Up                 38.98
  933-    2833  Elvtd x-ing tower yel/brn            37.98
  933-    2835  Elvtd x-ing tower gry/gry            34.98
  933-    2844  Drumlin Forest Lumber                54.98
  933-    2845  Trkside & Yrd Building               60.98
  933-    2853  Stuckeys Store BU                    69.98
  933-    2900  Modern Roundhouse                    76.98
  933-    2901  3-Stall add on to rndhs              60.98
  933-    2902  Machine Shop                         57.98
  933-    2903  Modern Coaling Tower                 65.98
  933-    2904  City Station                         54.98
  933-    2905  Gas plant w/washing tank             71.98
  933-    2906  Bridge Crane                         71.98
  933-    2907  Gas Storage Tank                     60.98
  933-    2908  Diesel Fueling Facility              32.98
  933-    2909  Miss Bettie's Diner                  38.98
  933-    2910  Coke Retort Plant                    98.98  SALE  49.99
  933-    2911  Clayton County Lumber                43.98
  933-    2912  State Line Farm Supply               43.98
  933-    2913  McGraw Oil Co.                       43.98
  933-    2915  Modern Bakery                        71.98
* 933-    2916  Diesel House                         87.98
  933-    2920  Mission style depot                  49.98
  933-    2921  Mission style frt house              38.98
  933-    2922  Wood Coaling Tower                   60.98
  933-    2928  Washington Salvage Yard              54.98
  933-    2932  Whitehall Station                    49.98
  933-    2940  Conveyor Brdg & Sprt Twr             38.98
* 933-    2942  Head House w/Silos                   54.98
  933-    2943  Mil Rd Depot/Shed lr                249.98  SALE 179.98
  933-    2944  Gateman's Tower                      38.98  SALE  23.98
  933-    2948  Plate Girder Bridge                  25.98
  933-    2949  Train Shed                          109.98  SALE  71.98
  933-    2951  RR YMCA Bunk House                   50.98
  933-    2953  Brick Frt Office                     38.98
  933-    2954  Brick Frt House                      35.98
  933-    2955  Sprt Trss/Wire/Piping                25.98
  933-    2956  Cgd Lddrs/Sfty Cgs                   25.98
  933-    2957  Blower Engine House                 164.98
  933-    2958  Blower House Piping Kit              43.98
  933-    2963  Reversing Mill Stand                 43.98
  933-    2964  Coke Oven Detail Kit                 65.98
  933-    2966  Huelett Unloader                    186.98
* 933-    2967  Engineering Office                   49.98
  933-    2970  Railroad Shop                        76.98
  933-    2974  Corn Unloading Shed                  87.98
  933-    2975  Corn Strg Silos & Elevtr             76.98
  933-    2976  Processing Center                    76.98
  933-    2977  Fermentation Tanks                   87.98
  933-    2978  Energy Center                        98.98
  933-    2979  Cooling Tower                        54.98
  933-    2980  Tnks,Pipes,Unlding Rack              82.98
  933-    2981  Fermentation Tanks Detail            19.98
  933-    3006  Interstate Fuel and Oil Company      41.98
  933-    3012  Double Track Truss Bridge            30.98
  933-    3017  New River Mining Company             43.98
  933-    3022  ADM Grain Elevator                   41.98
  933-    3026  Flour Mill Red Wing Milling          46.98
  933-    3031  Bailey Savings & Loan                38.98
* 933-    3041  Roundhouse                           49.98
  933-    3042  Concrete Coaling tower               49.98
  933-    3047  Stock Yards                          32.98
  933-    3056  Electric Furnace Works rel. #8       87.98
  933-    3057  Lumber Yard                          49.98
  933-    3058  Sawmill                              87.98
* 933-    3061  Sunrise Feed Mill                    32.98
  933-    3062  Glacier Gravel Co                    49.98
  933-    3064  Merchants Row III                    30.98
  933-    3085  Black Gold Asphalt Plant             64.98
  933-    3090  Columbia Feed Mill                   36.98
  933-    3091  Peterson Tool Speciality             49.98
  933-    3094  Union Station                        76.98
* 933-    3096  Vly Growers Assn Elv                 46.98
  933-    3100  Oil drum / figure set                15.98
  933-    3101  Electric utility pole set            12.98
  933-    3102  Overhead traveling crane             17.98
  933-    3104  40' Oil loading platform             14.98
  933-    3110  Extd container chassis 2/            10.98
  933-    3114  Refinery Piping Kit                  13.98
  933-    3119  EMD 567 eng/gen prime mover           9.98
  933-    3121  Transmission Tower                   21.98
  933-    3122  Mi-Jack TL-1000 crane                28.98
  933-    3123  Big Grain Storage Bin                21.98
* 933-    3124  Grain Conveyor                       18.98
  933-    3125  Chain Link Fence                     15.98
  933-    3126  Transformer                          15.98
  933-    3128  Grain Dryer                          16.98
  933-    3130  NL&P power house interior            10.98
  933-    3137  Grade crossing                       10.98
  933-    3138  Concrete street section              17.98
  933-    3139  Street system brick                  18.98
  933-    3144  Sawmill Outbuildings                 49.98
  933-    3147  Trestle w/deck Grd Brdg2/            29.98
* 933-    3155  Street Systm Str Concrete            17.98
  933-    3156  Street Systm Str Brick               17.98
  933-    3160  Cent Mills Bld back                  35.98
  933-    3162  Front End Loader hd                  34.98  SALE  21.99
  933-    3170  Oil Pump                             32.98
* 933-    3171  Turntable kit w/o motor              50.98
  933-    3172  Armstrng Elct Motors back            39.98
  933-    3173  Commissary/Frght Bldg                38.98
  933-    3175  Butterfly Platfrm Shlters            32.98
  933-    3176  Parkview Terrace back bld            39.98
  933-    3177  Parkview Terrace back bld            39.98
  933-    3181  Cinder Conveyor/ash pit              32.98
  933-    3182  Sand House & Towers                  35.98
  933-    3183  Plant #4 Building Front              32.98
  933-    3186  Passenger Car Washer                 21.98
  933-    3188  Wood Station/Shed/Pltfm              32.98
  933-    3190  Highway underpass                    29.98
  933-    3193  Brewery Back                         32.98
  933-    3194  Street systm Asphalt Set             17.98
  933-    3195  Asphat straight section              16.98
  933-    3197  Industrial Tanks Set                 12.98
  933-    3283  Foundation & Loading Dock             9.98
  933-    3320  Don's Mower & Saw Service            41.98
  933-    3321  Macon's                              27.98
  933-    3322  Midtown Oil                          54.98
  933-    3324  Redlon Welding                       54.98
  933-    3325  Quality Woodwork                     43.98
  933-    3330  Rural Meadowhead Barn                38.98
  933-    3336  Rural  Corn Crib                     29.98
  933-    3337  Rural Hog House & Pen                27.98
  933-    3338  Rural Pump House                     16.98
* 933-    3342  Rural Farm Shed Lean-To              17.98
  933-    3391  Station Platforms                    39.98
  933-    3465  Glover Park Hardware                 29.98
  933-    3466  Argosy Booksellers                   39.98
  933-    3468  Perfect Perk Cafe                    34.98
  933-    3507  Wooden water tanks     3/            12.98
  933-    3510  Wall mount dust colltr 3/            12.98
* 933-    3517  Yard Office & Details                15.98
  933-    3518  Modern Conveyors      3/             16.98
  933-    3520  Old Time Coal Conveyor 3/            17.98
  933-    3521  Wood Fencing           3/            14.98
  933-    3523  Brick sheets dk red bk 4/            12.98
  933-    3524  Brick sheets Dk Crm bk 4/            12.98
  933-    3527  Jim's Repair Shop                    22.98
  933-    3528  Modern Water Tower                   24.98
  933-    3529  Co-Op Storage Shed                   27.98
  933-    3530  Trackside Structures                 35.98
  933-    3531  Wood Water Tank Kit                  35.98
  933-    3532  Golden Valley Depot Kit              35.98
  933-    3614  Midtown Appliance Sales              29.98
  933-    3630  Ferrous Shear                        24.98
  933-    3632  Corrugated Fence                     14.98
  933-    3645  Scrap Yard Conveyor                  14.98
* 933-    3727  Large door wall section               6.98
  933-    3728  Smokestack 1-piece brk2/             16.98
  933-    3729  Fire escape & detail                 10.98
  933-    3736  Modern Fire Escape                   10.98
* 933-    3900  Kraft Mill                           69.98
* 933-    3903  Rotary Dumper                        39.98
  933-    6004  Superliner Lighting Kit              14.98
  933-    6006  20th Century figure set              10.00
                 Free with 9 car 20th Cent. train purchase
* 933-    6007  UP Cities Map/Timetable               5.00
                  Free with 6 or more UP Cities cars

RETURN TO BMRS HOME PAGE

© 1999..2011  Becker's Model RR Supply